- Rankings summary:
- 23.08.2010 — 29.08.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 69.11% |
| 2. | Windows 7 | 18.61% |
| 3. | Windows Vista | 10.48% |
| 4. | Mac OS X | 0.65% |
| 5. | Linux | 0.40% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 41.05% |
| 2. | MSIE 8.x | 19.82% |
| 3. | MSIE 7.x | 11.06% |
| 4. | Chrome 5.x | 10.91% |
| 5. | Opera 10.x | 7.68% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 14.87% |
| 2. | Nokia 5130 XpressMusic | 4.50% |
| 3. | Nokia 6300 | 3.81% |
| 4. | Nokia 2700 classic | 3.77% |
| 5. | Apple iPad | 2.86% |
What is gemiusRanking LT?
gemiusRanking LT is designed to serve as a source of accessible knowledge on the Lithuanian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 01-09-2010 01 september
- Newsletter of 25-08-2010 25 august
- Newsletter of 18-08-2010 18 august
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


