Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 30.60% | 30.91% | 30.90% |
| 2. | Nokia | 27.01% | 27.05% | 26.35% |
| 3. | Samsung | 22.00% | 20.90% | 21.06% |
| 4. | Sony Ericsson | 6.17% | 6.51% | 6.51% |
| 5. | HTC | 4.78% | 4.81% | 4.92% |
| 6. | Huawei | 4.61% | 4.58% | 4.60% |
| 7. | LG | 1.95% | 1.98% | 2.11% |
| 8. | Asus | 0.96% | 1.08% | 1.16% |
| 9. | BlackBerry | 0.41% | 0.51% | 0.56% |
| 10. | ZTE | 0.31% | 0.30% | 0.34% |
| 11. | Motorola | 0.27% | 0.24% | 0.29% |
| 12. | Acer | 0.26% | 0.38% | 0.34% |
| 13. | Sony | 0.09% | 0.15% | 0.12% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

