Web directories
A ranking of web sites directories that are used by persons connecting from Lithuania with Lithuanian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | online.lt | 71.22% | 68.70% | 69.72% |
| 2. | visalietuva.lt | 10.74% | 10.16% | 6.85% |
| 3. | surask.lt | 9.11% | 10.70% | 13.40% |
| 4. | dmoz.org | 3.04% | 2.85% | 2.40% |
| 5. | imones.lt | 2.04% | 4.24% | 3.68% |
| 6. | search.lt | 1.91% | 1.51% | 2.80% |
| 7. | liveinternet.ru | 1.25% | 0.86% | 1.14% |
| 8. | mail.ru | 0.67% | ||
| 9. | 0.01% | 0.66% | ||
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

